Date: 2/6/2010 Arena:
Time: 5:00 pm City, State:
VISITOR: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Ackelson, Mitch 10 18 0 4 3 3 4 6 10 4 23 5 2 0 2 42-
4 Patterson, Dwayne 2 4 0 1 3 4 0 3 3 3 7 0 1 0 0 11-
5 Moats, David 1 4 0 1 0 0 0 0 0 3 2 2 0 0 1 18+
10 Ramos, Chantz 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 5+
11 Jacobs, Demetrice 5 8 0 1 4 9 0 3 3 1 14 3 0 0 1 20-
14 Andreotti, Ricardo 1 2 0 0 1 2 2 9 11 5 3 1 1 1 2 26+
21 Hesseldal, Casper 7 15 2 3 2 4 1 1 2 3 18 1 5 0 1 32-
25 Green, Valdez 4 19 0 5 5 6 2 2 4 3 13 0 6 0 1 30+
33 Osayande, Amen 1 3 0 0 0 0 2 2 4 4 2 0 3 1 2 30+
42 Tucker, Keeton 2 3 0 1 0 0 1 1 2 2 4 0 1 0 0 10-
TEAM REBOUNDS 5 4 9 0
Team Totals 33 76 2 16 18 28 17 32 49 29 86 12 20 2 11 225
Total FG% - 1st: 33/76 0.434 2nd: 0/0 0.000 Game: 0.434 Deadball
3-PT FG% - 1st: 2/16 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 18/28 0.643 2nd: 0/0 0.000 Game: 0.643 (0,0)
HOME: Eastern Wyoming College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Adeleke, Fola 1 7 0 3 5 6 4 6 10 5 7 5 5 0 1 31+
5 Korell, Lance 5 14 2 10 10 15 0 4 4 2 22 2 4 0 2 39+
12 Young, Zach 4 6 1 2 0 0 3 1 4 5 9 2 3 0 3 23-
22 Gordon, Darius 2 5 0 0 1 1 1 3 4 3 5 1 2 0 2 24+
24 Schackow, Matt 0 1 0 0 2 4 0 2 2 2 2 0 3 0 1 18+
25 Kairys, Tautvydas 7 12 0 1 1 2 2 1 3 4 15 2 0 0 0 21-
34 Harris, Winston 4 13 1 4 2 2 1 2 3 4 11 0 1 0 0 31+
42 Simic, Ivan 8 17 1 2 4 5 7 6 13 2 21 0 1 0 0 37+
TEAM REBOUNDS 1 5 6 1
Team Totals 31 75 5 22 25 35 19 30 49 27 92 12 20 0 9 225
Total FG% - 1st: 31/75 0.413 2nd: 0/0 0.000 Game: 0.413 Deadball
3-PT FG% - 1st: 5/22 0.227 2nd: 0/0 0.000 Game: 0.227 Rebounds
Total FT% - 1st: 25/35 0.714 2nd: 0/0 0.000 Game: 0.714 (0,0)
Technical Fouls: NWC (0)
: EWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwest College 25 61 86
Eastern Wyoming College 33 59 92
DakStats by Daktronics Inc. Brookings,
SD