Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 York, Danielle 2 3 1 10 0.200 1 1 1.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
2 Legerski, Megann 3 0 0 0 0.000 7 19 0.368 1 0 4 1.000 1 0 0 0 0 0 0 0.000
3 Denney, Jessica 1 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Ilarraza, Irelis 3 3 0 4 0.750 0 1 0.000 1 0 4 1.000 0 0 0 0 0 1 0 1.000
5 Shigetomi, Marisa 3 0 0 0 0.000 0 0 0.000 1 0 5 1.000 3 0 0 0 0 4 0 1.000
6 DePesa, Rebekah 3 3 2 12 0.083 0 0 0.000 1 0 8 1.000 12 0 0 0 0 7 1 0.875
7 Propes, Kayla 3 7 1 14 0.429 1 1 1.000 0 0 0 0.000 0 0 0 0 0 6 0 1.000
8 Reed, Brianna 2 0 0 0 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 6 0 1.000
9 Lesu, Valerie 3 0 0 0 0.000 0 1 0.000 1 2 11 0.818 14 0 0 0 0 6 0 1.000
10 Conilho, Mayara 3 10 1 17 0.529 0 2 0.000 0 0 0 0.000 2 0 0 1 0 1 0 1.000
11 McInerney, Randy 3 1 3 8 -0.250 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000
13 Barros, Paula 3 12 3 20 0.450 18 32 0.563 3 1 14 0.929 10 0 0 1 0 5 0 1.000
14 Gregg, Katie 3 6 2 11 0.364 1 1 1.000 1 0 7 1.000 2 0 0 0 0 0 0 0.000
15 Stewart, Danielle 3 0 0 0 0.000 9 20 0.450 0 0 4 1.000 4 0 0 0 0 1 0 1.000
TM TEAM, 3 0

Team Totals: 46 13 97 0.340 37 79 0.468 9 3 57 0.947 49 0 0 4 0 38 1 0.974
Total Team Blocks: 2.0
 
Game K E TA PCT
1 46 13 97 0.340
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 25
US Air Force Prep 15 19 19
Team Records:
 
Team: US Air Force Prep ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 9/26/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD