Team: Dawson Community College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dawson Community College 19 13 3
Northwest College 25 25 25
Team Records:
 
Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 York, Danielle 2 3 0 7 0.429 0 0 0.000 0 0 4 1.000 2 0 0 1 0 0 0 0.000
2 Legerski, Megann 1 0 0 0 0.000 3 7 0.429 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Denney, Jessica 3 6 2 10 0.400 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Ilarraza, Irelis 2 3 2 5 0.200 0 0 0.000 1 1 5 0.800 0 0 0 0 0 0 0 0.000
5 Shigetomi, Marisa 3 0 0 1 0.000 0 0 0.000 1 0 1 1.000 5 0 0 0 0 16 0 1.000
6 DePesa, Rebekah 3 3 1 10 0.200 0 1 0.000 3 0 15 1.000 10 0 1 1 0 13 0 1.000
8 Reed, Brianna 1 0 0 0 0.000 0 0 0.000 0 0 2 1.000 6 0 0 0 0 5 0 1.000
9 Lesu, Valerie 3 0 0 0 0.000 0 0 0.000 1 0 13 1.000 15 0 0 0 0 15 0 1.000
10 Conilho, Mayara 1 1 0 2 0.500 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 McInerney, Randy 1 4 0 8 0.500 0 3 0.000 0 0 0 0.000 2 0 1 0 0 0 0 0.000
13 Barros, Paula 3 4 3 11 0.091 13 25 0.520 2 1 14 0.929 5 0 2 0 0 5 0 1.000
14 Gregg, Katie 3 3 1 6 0.333 0 2 0.000 4 1 10 0.900 2 0 0 0 0 3 0 1.000
15 Stewart, Danielle 3 0 0 0 0.000 8 21 0.381 1 0 5 1.000 5 0 0 0 0 2 0 1.000
TM TEAM, 3 0

Team Totals: 27 9 60 0.300 25 60 0.417 13 3 69 0.957 52 0 4 2 0 59 0 1.000
Total Team Blocks: 5.0
 
Game K E TA PCT
1 27 9 60 0.300
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Cabre Gym, Powell, WY
Date: 9/14/2009   Attendance: 0 Length of Match: 11:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD