Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 Ilarraza, Irelis 4 16 3 38 0.342 0 1 0.000 0 2 17 0.882 12 0 0 3 0 6 1 0.857
5 Shigetomi, Marisa 4 0 0 0 0.000 1 6 0.167 0 0 1 1.000 20 0 0 0 0 39 0 1.000
6 DePesa, Rebekah 3 1 2 5 -0.200 0 0 0.000 0 0 5 1.000 5 0 0 0 1 8 3 0.727
7 Propes, Kayla 3 3 2 11 0.091 0 0 0.000 0 2 8 0.750 9 0 0 1 0 8 0 1.000
8 Reed, Brianna 4 0 0 0 0.000 0 1 0.000 0 0 0 0.000 9 0 0 0 0 6 0 1.000
10 Conilho, Mayara 4 8 4 18 0.222 0 0 0.000 1 0 21 1.000 9 0 0 0 0 3 0 1.000
11 McInerney, Randy 4 9 5 24 0.167 1 7 0.143 0 0 0 0.000 4 0 0 2 0 0 1 0.000
13 Barros, Paula 4 11 3 32 0.250 28 69 0.406 1 1 14 0.929 24 0 0 2 0 7 1 0.875
14 Gregg, Katie 4 9 2 20 0.350 2 5 0.400 1 1 10 0.900 7 0 2 6 1 0 0 0.000
15 Stewart, Danielle 4 1 0 1 1.000 23 62 0.371 0 1 8 0.875 8 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 58 21 149 0.248 55 151 0.364 3 7 84 0.917 107 0 2 14 2 77 6 0.928
Total Team Blocks: 9.0
 
Game K E TA PCT
1 58 21 149 0.248
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest College 25 22 22 23
Missouri State University 18 25 25 25
Team Records:
 
Team: Missouri State University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 11/19/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD