Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 2 0 0 0 0.000 0 0 0.000 0 0 3 1.000 3 0 0 0 0 2 3 0.400
4 Downs, Becky 4 1 1 15 0.000 0 0 0.000 0 0 0 0.000 0 0 0 4 1 0 0 0.000
6 Schaal, Leah 4 1 1 4 0.000 39 39 1.000 0 1 8 0.875 10 0 0 1 0 0 0 0.000
7 Burnett, Katie 4 6 2 15 0.267 0 0 0.000 0 1 12 0.917 14 0 0 1 0 27 2 0.931
8 Schaal, Danielle 4 0 1 2 -0.500 0 0 0.000 0 0 9 1.000 7 0 0 0 0 22 2 0.917
9 Oliveira, Flavia 4 19 5 35 0.400 1 1 1.000 1 1 13 0.923 4 0 0 3 0 19 1 0.950
10 Washington, Cailey 4 7 6 26 0.038 1 1 1.000 2 1 9 0.889 4 0 0 4 0 0 0 0.000
11 Rogers, Olivia 3 1 1 6 0.000 0 0 0.000 0 0 0 0.000 2 0 0 3 0 0 0 0.000
13 Buseman, Lauren 2 1 4 7 -0.429 0 0 0.000 0 0 0 0.000 0 0 1 1 2 1 1 0.500
14 Meyer, Carly 2 3 2 9 0.111 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
23 Carrizales, Brecka 4 0 1 1 -1.000 0 0 0.000 1 4 15 0.733 2 0 0 0 0 0 0 0.000
25 REITSMA, Kristina 1 2 5 10 -0.300 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 3 0.000
TM TEAM, 1 0

Team Totals: 41 29 130 0.092 41 41 1.000 4 8 69 0.884 47 0 1 17 3 71 12 0.855
Total Team Blocks: 9.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest College 11 22 25 15
Central Wyoming 25 25 22 25
Team Records:
 
Team: Central Wyoming ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 10/11/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD