Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 4 0 0 0 0.000 0 0 0.000 1 2 11 0.818 4 0 0 0 0 12 0 1.000
4 Downs, Becky 4 11 1 22 0.455 0 0 0.000 0 0 0 0.000 0 0 1 1 1 0 0 0.000
6 Schaal, Leah 4 0 0 6 0.000 45 45 1.000 0 3 16 0.813 8 0 0 1 0 0 0 0.000
7 Burnett, Katie 4 0 0 0 0.000 0 0 0.000 0 2 10 0.800 16 0 0 0 0 22 1 0.957
8 Schaal, Danielle 4 1 1 3 0.000 0 0 0.000 1 2 16 0.875 6 0 0 0 0 17 0 1.000
9 Oliveira, Flavia 4 8 7 33 0.030 0 0 0.000 5 4 19 0.789 13 0 0 2 0 14 0 1.000
10 Washington, Cailey 4 13 3 27 0.370 0 0 0.000 1 0 2 1.000 0 0 0 4 0 0 0 0.000
11 Rogers, Olivia 2 1 0 5 0.200 0 0 0.000 0 1 2 0.500 0 0 0 0 0 2 0 1.000
13 Buseman, Lauren 4 8 0 15 0.533 0 0 0.000 0 1 1 0.000 0 0 0 6 0 1 0 1.000
14 Meyer, Carly 4 7 3 21 0.190 0 0 0.000 0 0 0 0.000 1 1 0 0 0 5 0 1.000
23 Carrizales, Brecka 3 0 0 0 0.000 0 0 0.000 0 3 10 0.700 3 0 0 0 0 4 0 1.000
25 REITSMA, Kristina 1 0 0 0 0.000 0 0 0.000 1 0 1 1.000 1 0 0 0 0 0 0 0.000
TM TEAM, 0

Team Totals: 49 15 132 0.258 45 45 1.000 9 18 88 0.795 52 1 1 14 1 77 1 0.987
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Northwest College 25 25 20 25
Eastern Wyoming 16 23 25 19
Team Records:
 
Team: Eastern Wyoming ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/7/2011   Attendance: 0 Length of Match: 2:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD