Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 4 0 0 0 0.000 1 1 1.000 3 3 16 0.813 5 0 0 0 0 0 2 0.000
4 Downs, Becky 3 1 0 4 0.250 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
5 Leal, Marina 4 4 2 11 0.182 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
6 Schaal, Leah 4 4 0 8 0.500 28 28 1.000 3 0 15 1.000 5 0 0 1 0 0 0 0.000
7 Burnett, Katie 4 1 1 2 0.000 0 0 0.000 3 0 11 1.000 24 0 0 0 0 0 2 0.000
8 Schaal, Danielle 1 1 2 8 -0.125 0 0 0.000 0 1 2 0.500 8 0 0 0 0 0 1 0.000
9 Oliveira, Flavia 4 0 1 6 -0.167 0 0 0.000 5 2 16 0.875 3 0 0 0 0 0 1 0.000
10 Washington, Cailey 4 12 1 23 0.478 1 1 1.000 0 0 0 0.000 2 0 1 2 0 0 0 0.000
11 Rogers, Olivia 4 10 3 24 0.292 0 0 0.000 2 3 10 0.700 6 0 0 2 0 0 0 0.000
13 Buseman, Lauren 2 3 2 11 0.091 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
14 Meyer, Carly 4 6 6 21 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
17 Harris, Taylor 2 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
23 Carrizales, Brecka 4 0 0 0 0.000 0 0 0.000 4 1 20 0.950 2 0 0 1 0 0 0 0.000
TM TEAM, 1 0

Team Totals: 42 19 120 0.192 30 30 1.000 20 10 90 0.889 57 0 1 10 0 0 6 0.000
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest College 22 25 25 25
Lamar 25 18 15 20
Team Records:
 
Team: Lamar ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 9/23/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD