Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Montoya, Alyssa 0 0 0 0 0.000 0 3 1 2 3 0 0 0 0
3 Mahon, Ally 2 0 0 0 0.000 4 0 1 0 0 0 0 0 0
4 Downs, Becky 2 3 2 7 0.143 0 0 0 0 1 0 2 0 0
5 Leal, Marina 4 7 1 17 0.353 0 0 0 0 1 1 9 1 0
6 Schaal, Leah 4 1 0 10 0.100 30 0 2 0 4 0 6 0 2
7 Burnett, Katie 4 0 0 0 0.000 0 1 2 4 13 0 0 0 0
9 Oliveira, Flavia 4 10 3 25 0.280 1 3 3 0 13 0 2 0 0
10 Washington, Cailey 4 10 6 26 0.154 0 1 1 0 2 1 2 0 1
11 Rogers, Olivia 4 10 1 23 0.391 0 1 2 1 7 0 2 0 0
13 Buseman, Lauren 2 1 3 7 -0.286 0 0 0 0 0 1 0 1 1
14 Meyer, Carly 1 0 1 1 -1.000 1 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 42 17 116 0.216 36 9 12 7 44 3 23 2 4
Total Team Blocks: 14.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Northwest College 22 25 25 25
Rocky Mtn. College 25 20 9 18
Team Records:
 
Team: Rocky Mtn. College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Billings, MT
Date: 8/30/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD