Date: 11/10/2011          Arena:  
Time: 5:00 pm             City, State: Salt Lake City, UT                   

VISITOR: Northwest ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Minder, Savannah     *  0   1  0   1  0   0   1   5   6  1  0  2  4  0  2  18 
 5 Allen, Kennedy       *  4  12  0   0  2   2   3   2   5  2 10  1  3  0  0  26 
12 de Souza, Layana     *  1   8  0   1  2   4   1   0   1  3  4  2  1  0  1  22 
15 Ryan, Taylor         *  2   5  0   1  1   3   1   4   5  3  5  1  1  0  0  25 
22 Duran, Mariah        *  4  17  3  10  3   4   2   6   8  3 14  1  3  1  0  35 
 3 Butler, Meagan          2   4  1   3  0   1   0   2   2  3  5  1  5  0  2  25 
11 Hartman, Saige          1   6  0   0  0   0   2   0   2  2  2  1  1  0  2  25 
20 Thronburg, Leslie       2   6  0   1  0   0   1   5   6  0  4  1  3  0  1  21 
33 Blackburn, Leslie       0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               16  59  4  17  8  14  11  24  35 18 44 10 23  1  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Utah State University E ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Parry, Hailee        *  4   9  1   2  2   2   0   4   4  2 11  4  5  0  2  32 
12 Arbon, Amy           *  2   3  0   0  0   1   0   1   1  3  4  2  2  0  5  28 
21 Petit, Jasmine       *  0   3  0   0  0   0   1   3   4  1  0  0  1  3  2  21 
23 Santos, Priscila     * 11  20  0   0  9  13   2   8  10  2 31  0  1  0  4  32 
51 Nelson, Caitlin      *  0   4  0   2  4   4   1   5   6  3  4  2  3  1  1  23 
 4 Cornaby, Candice        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   6 
10 Fletcher, Sarah         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4 
15 Bigelow, Kathryn        0   0  0   0  0   2   0   0   0  0  0  0  1  0  1   8 
24 Carson, Shelby          2   2  0   0  0   0   0   1   1  2  4  0  3  0  0   9 
30 Kay, Abbie              2   9  0   2  0   0   2   6   8  1  4  0  1  1  0  23 
31 Slade, Brooke           2   2  0   0  1   2   0   3   3  3  5  0  0  0  1  13 
32 Thackeray, Tandy        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  52  1   6 16  24   6  31  37 17 63  8 20  5 16 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: N WC (0)  
               : USUE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   Northwest   27     17     44  
     Utah State University E   34     29     63  


DakStats by Daktronics Inc. Brookings, SD