Days | Hours |
---|---|
Monday - Friday | 6:00am - 2:00pm and 5:00pm - 9:00pm |
Saturday/Sunday | Closed |
Membership Type | Semester* | Monthly | Weekly | Daily |
---|---|---|---|---|
Adult | $100 | $30 | $20 | $5 |
Senior (60 and up)/Active Military | $70 | $25 | $15 | $5 |
High School Student | $70 | $25 | $15 | $5 |
Couple | $175 | |||
Senior Couple (65 and up) | $110 | |||
Family** | $190 | |||
Full-time students are not required to pay membership fees (entrance to the fitness center is included in student fees). Find membership fees for part-time students here.
* Semester = 4 Months
** Family (Includes Children 14 – 22 Years of Age)
The Johnson Fitness Center is a facility dedicated to promoting lifelong physical fitness, health, and wellness. The center provides equipment and programs that assist the individual in attaining goals in the areas of health, fitness, physical conditioning, athletic training, weight control, stress management, and personal enrichment.