Directory
Relocation of Services & People
Where to find people who are moving out of Orendorff for the construction project
Employees with offices in the Orendorff Building will be temporarily relocated for the duration of the Orendorff Construction Project. A few employees in other buildings will be relocated to help make room for all. See where the relocated employees and services are expected to be (beginning Summer 2025):
MOVING FROM ORENDORFF:
Academic & Career Advising • Academic Affairs • Administration • Admissions • Business Office • Communications & Marketing • Enrollment Services • Faculty • Financial Aid & Scholarships • GEAR UP • Grants • Human Resources • Institutional Research • International Student & Scholar Services • Mail Services • NWC Foundation & Alumni • Payroll • Moyer Building • Science & Math Building • Soccer Field House
Academic & Career Advising
Name | Title | Relocated Office # |
---|---|---|
Larsen, Susan | Academic & Career Advising Coordinator | Library, Serial Room - 2nd Floor |
Academic Affairs
Name | Title | Relocated Office # |
---|---|---|
Gilmore, Nancy | Administrative Secretary for Academic Affairs | Yellowstone Building, YB212 |
Hinojosa, Katie | Administrative Secretary for the Vice Presidents | Yellowstone Building, YB209 |
Stensing, Martin | Dean of Student Learning | Yellowstone Building, YB210 |
Administration
Name | Title | Relocated Office # |
---|---|---|
Borders, Keli | Executive Secretary for the President & Board of Trustees | Yellowstone Building, YB153 |
Erickson, Dave | Vice President for Academic Affairs | Yellowstone Building, YB224 |
Havron, Tom | Vice President for Student Services | Fagerberg Annex, 115 |
Watson, Lisa | President | Yellowstone Building, YB151 |
Reynolds, Burt | Vice President for Administrative Services & Finance | Fagerberg Annex, 117 |
Admissions
Name | Title | Relocated Office # |
---|---|---|
Jeffs, Kendle | Admissions Coordinator | Student Center, 203A |
Mauthe, Sawyer | Interim Admissions Representative - Recruitment Outreach | Student Center, 242 |
Sipe, Dezarae | Admissions & Enrollment Technician | Student Center, 123 |
Business Office
Name | Title | Relocated Office # |
---|---|---|
Grant, Mark | Finance Director | Fagerberg Annex, 110 |
Jurado Ruiz, Nydia | Finance Technician | Fagerberg Annex, 102 |
Mangus, Ryan | Finance Manager | Fagerberg Annex, 110 |
Spomer, Linda | Finance Technician | Fagerberg Annex, 102 |
Communications & Marketing
Name | Title | Relocated Office # |
---|---|---|
Carpenter, Tim | Communications/Web & Social Media Specialist | Fagerberg Building, FAB71D |
Howe, Jeremiah | Marketing/Graphic Design Specialist | Fagerberg Building, FAB71C |
Miller, Carey | Communications & Marketing Director | Fagerberg Building, FAB71B |
Smith, Keith | Website Coordinator | Fagerberg Building, FAB10 |
Wolfe, Ronnie | Interim Multimedia Production Specialist | Fagerberg Building, FAB15 |
Enrollment Services
Name | Title | Relocated Office # |
---|---|---|
Hernandez, West | Enrollment Services Director | Fagerberg Annex, 101 |
Smith, KennaDee | Registrar & Registration Coordinator | Fagerberg Annex, 101 |
Faculty
Name | Title | Relocated Office # |
---|---|---|
Asay, Milo | Assistant Professor of ESL | Yellowstone Building, YB249 |
Dare, Jennifer | Associate Professor of English | Yellowstone Building, YB252 |
Financial Aid & Scholarships
Name | Title | Relocated Office # |
---|---|---|
Harrison, Marianne | Financial Aid Specialist | Fagerberg Annex, 116 |
Kasinger, Dawn | Financial Aid Manager | Fagerberg Annex, 116 |
Quinn, Shaman | Financial Aid and Scholarships Director | Fagerberg Annex, 116 |
Walsh, Maureen | Financial Aid Specialist | Fagerberg Annex, 116 |
GEAR UP
Name | Title | Relocated Office # |
---|---|---|
Erickson, Callee | GEAR UP Coordinator | Johnson Fitness Center, JFC3 |
Jordan, Kori | GEAR UP Specialist | Johnson Fitness Center, JFC2 |
Grants
Name | Title | Relocated Office # |
---|---|---|
Cobourn, Jacque | Grant Writer & Coordinator | Moyer Building, MB106B |
Human Resources
Name | Title | Relocated Office # |
---|---|---|
Anderson, Jill | Human Resources Director | Yellowstone Building, YB122 |
Institutional Research
Name | Title | Relocated Office # |
---|---|---|
Smith, Lisa | Institutional Research Manager | Yellowstone Building, YB213 |
International Student & Scholar Services
Name | Title | Relocated Office # |
---|---|---|
Abdyyeva, Bossan | Interim Admissions Representative - Recruitment Outreach | Harriet's House, 2nd floor |
Ashcraft, Sami | International Student & Scholar Services Program Specialist | Harriet's House, 2nd floor |
Enriquez, Amanda | International Student & Scholar Services Manager | Harriet's House, 2nd floor |
Ryf, Kara | International Student & Scholar Services Coordinator | Harriet's House, 2nd floor |
Mail Services
Name | Title | Relocated Office # |
---|---|---|
Berryman, Holly | Communications Services Assistant | Fagerberg Building, FAB66 |
NWC Foundation & Alumni
Name | Title | Relocated Office # |
---|---|---|
Asay, Diedre | Foundation Technician | Science & Math, SM218 |
Hartmann, Jill | Alumni & Development Coordinator | Science & Math, SM219 |
Jeffs, Dillon | Foundation Accountant | Science & Math, SM220 |
Ostermiller, Cory | Development Manager - Foundation | Science & Math, SM221 |
Wetzel, Shelby | Executive Director of the NWC Foundation | Science & Math, SM223 |
Payroll
Name | Title | Relocated Office # |
---|---|---|
Gasaway, Tracy | Payroll Supervisor & Grant Finance Compliance Coordinator | Moyer Building, MB106A |
OTHER MOVES
Moyer Building
Name | Title | Relocated Office # |
---|---|---|
Follett, Ethan | Cybersecurity Analyst | Moyer Building, MB101B |
McDonald, Andy | Computing Services Programmer | Moyer Building, MB111A |
Shaw, Lucas | Computing Services Coordinator | Moyer Building, MB105 |
Science & Math Building
Name | Title | Relocated Office # |
---|---|---|
Dickerson, Jay | Associate Professor of Biology | Science & Math, SM253 |
Northrup, Astrid | Professor of Engineering and Mathematics; Chairperson of STEM Division | Science & Math, SM117 |
Udodong, Uko | Associate Professor of Chemistry | Science & Math, SM126 |
Soccer Fieldhouse
Name | Title | Relocated Office # |
---|---|---|
Nose, Del | Rodeo Coach | Soccer Fieldhouse, Office #2 |